Statistics derived from Concordances                 
  of the 15 Quantavolution & Catastrophe Volumes  
V    
o TITLE LINES SENTENCES WORDS DISTINCT CHARACTERS NON BYTES BYTES
l      WORDS   CHARACTERS   /LINE
1 QUANTAVOLUTION & CATASTROPHE 6,064 989 13,732 6,503 102,044 30,816 132,860 22
2 COSMIC HERETICS 15,064 10,169 99,727 15,381 837,904 255,882 1,093,786 73
3 CHAOS & CREATION 11,429 8,696 64,729 11,985 498,973 155,876 654,849 57
4 THE LATELY TORTURED EARTH 17,967 11,945 111,056 15,024 906,949 257,097 1,164,046 65
5 SOLARIA BINARIA 9,728 5,840 54,288 9,655 428,486 126,168 554,654 57
6 HOMO SCHIZO I 8,626 5,097 51,158 10,877 434,459 118,269 552,728 64
7 HOMO SCHIZO II 7,471 4,362 42,667 9,732 367,646 101,825 469,471 63
8 THE DISASTROUS LOVE AFFAIR OF MOON & MARS 8,776 5,490 48,520 10,288 403,284 121,098 524,382 60
9 GODS FIRE 10,628 7,181 63,193 11,660 516,398 154,371 670,769 63
10 THE DEVINE SUCCESSION 5,880 2,997 34,308 8,112 299,877 82,061 381,938 65
11 THE BURNING OF TROY 10,640 6,158 56,402 11,731 473,968 140,707 614,675 58
12 KA 8,983 6,799 49,880 11,118 381,206 121,971 503,177 56
13 A FIRE NOT BLOWN 4,549 2,931 23,977 6,015 190,287 60,345 250,632 55
14 RECOLLECTIONS OF A FALLEN SKY 7,894 4,273 43,692 9,163 371,934 107,949 479,883 61
15 THE VELIKOVSKY AFFAIR 7,263 4,423 44,450 9,114 385,244 103,817 489,061 67
*  see Note 1 *  see Note 2
TOTAL 140,962 87,350 801,779 45931 6,598,659 1,938,252 8,536,911 885
AVERAGE 9,397 5,823 53,452 10,424 439,911 129,217 569,127 59
NOTE 1 : A seperatly made Concordance of all the 15 Volumes reported 141022 lines, due to blank lines between the Volumes.
NOTE 2 : The same Concordance reported 45931 distinct words. This Number is used for the calculations !
V Words Words Characters Average 
o TITLE  /  /  / Word 
l    Sentence  Line  Word Frequency
1 QUANTAVOLUTION & CATASTROPHE 13.88473 2.26451 7.43111 2.11164
2 COSMIC HERETICS 9.80696 6.62022 8.40198 6.48378
3 CHAOS & CREATION 7.44354 5.66358 7.70865 5.40083
4 THE LATELY TORTURED EARTH 9.29728 6.18111 8.16659 7.39191
5 SOLARIA BINARIA 9.29589 5.58059 7.89283 5.62279
6 HOMO SCHIZO I 10.03688 5.93067 8.49249 4.70332
7 HOMO SCHIZO II 9.78152 5.71102 8.61664 4.38420
8 THE DISASTROUS LOVE AFFAIR OF MOON & MARS 8.83789 5.52871 8.31171 4.71617
9 GODS FIRE 8.80003 5.94590 8.17176 5.41964
10 THE DEVINE SUCCESSION 11.44745 5.83469 8.74073 4.22929
11 THE BURNING OF TROY 9.15914 5.30094 8.40339 4.80794
12 KA 7.33637 5.55271 7.64246 4.48642
13 A FIRE NOT BLOWN 8.18048 5.27083 7.93623 3.98620
14 RECOLLECTIONS OF A FALLEN SKY 10.22513 5.53484 8.51263 4.76831
15 THE VELIKOVSKY AFFAIR 10.04974 6.12006 8.66691 4.87711
*  see Note 3
AVERAGE 9.57220 5.53603 8.20641 4.89264 The Average Word Frequency is the number of words divided by the number of distinct words
TOTAL 9.17892 5.68791 8.23002 17.45616
NOTE 3 : Looking at the text it does not seem that the average line has only 6 words.  
               Propably  the concordance counts the blank lines too.